Sizing Charts
All Gantharri garments have their own unique size charts which are listed below. All sizing is in centimetres. For any questions please contact us.
Betty Top
AU | UK | US | EU | 1/2 CHEST CIRC | TOP LENGTH |
SLEEVE LENGTH
|
8AU | 8 | 4 | 36 | 33 | 32 | 41 |
10AU | 10 | 6 | 38 | 35.5 | 33 | 42 |
12AU | 12 | 8 | 40 | 38 | 33 | 42 |
14AU | 14 | 10 | 42 | 40.5 | 34 | 43 |
16AU | 16 | 12 | 44 | 43 | 34 | 43 |
18AU | 18 | 14 | 46 | 45.5 | 35 | 44 |
20AU | 20 | 16 | 48 | 48 | 35 | 44 |
22AU | 22 | 18 | 50 | 50.5 | 36 | 45 |
24AU | 24 | 20 | 52 | 53 | 36 | 45 |
Betty Skirt
AU | UK | US | EU | 1/2 WAIST CIRC |
BODY LENGTH
|
8AU | 8 | 4 | 36 | 37 | 86 |
10AU | 10 | 6 | 38 | 39.5 | 87 |
12AU | 12 | 8 | 40 | 42 | 87 |
14AU | 14 | 10 | 42 | 44.5 | 88 |
16AU | 16 | 12 | 44 | 47 | 88 |
18AU | 18 | 14 | 46 | 49.5 | 89 |
20AU | 20 | 16 | 48 | 52 | 89 |
22AU | 22 | 18 | 50 | 54.5 | 90 |
24AU | 24 | 20 | 52 | 57 | 90 |
Angelica Jumpsuit
AU | UK | US | EU | 1/2 CHEST CIRC | 1/2 WAIST CIRC | BODY LENGTH |
SLEEVE LENGTH
|
8AU | 8 | 4 | 36 | 41 | 27 | 94 | 42 |
10AU | 10 | 6 | 38 | 43 | 29 | 95.5 | 42.5 |
12AU | 12 | 8 | 40 | 45 | 31 | 97 | 43 |
14AU | 14 | 10 | 42 | 47 | 33 | 98.5 | 43.5 |
16AU | 16 | 12 | 44 | 49 | 35 | 100 | 44 |
18AU | 18 | 14 | 46 | 51 | 37 | 101.5 | 44.5 |
20AU | 20 | 16 | 48 | 53 | 39 | 103 | 45 |
22AU | 22 | 18 | 50 | 55 | 41 | 104.5 | 45.5 |
24AU | 24 | 20 | 52 | 57 | 43 | 106 | 46 |
Kahlie Top
AU | UK | US | EU | 1/2 CHEST CIRC | 1/2 BOTTOM CIRC (UPPER WAIST) | TOP LENGTH |
SLEEVE LENGTH
|
8AU | 8 | 4 | 36 | 42 | 34 | 44 | 30 |
10AU | 10 | 6 | 38 | 44.5 | 36.5 | 45 | 31 |
12AU | 12 | 8 | 40 | 47 | 39 | 45 | 31 |
14AU | 14 | 10 | 42 | 49.5 | 41.5 | 46 | 32 |
16AU | 16 | 12 | 44 | 52 | 44 | 46 | 32 |
18AU | 18 | 14 | 46 | 54.5 | 46.5 | 47 | 33 |
20AU | 20 | 16 | 48 | 57 | 49 | 47 | 33 |
22AU | 22 | 18 | 50 | 59.5 | 51.5 | 48 | 34 |
24AU | 24 | 20 | 52 | 62 | 54 | 48 | 34 |
Kahlie Skirt
AU | UK | US | EU | 1/2 WAIST CIRC |
BODY LENGTH
|
8AU | 8 | 4 | 36 | 37 | 106 |
10AU | 10 | 6 | 38 | 39.5 | 107 |
12AU | 12 | 8 | 40 | 42 | 107 |
14AU | 14 | 10 | 42 | 44.5 | 108 |
16AU | 16 | 12 | 44 | 47 | 108 |
18AU | 18 | 14 | 46 | 49.5 | 109 |
20AU | 20 | 16 | 48 | 52 | 109 |
22AU | 22 | 18 | 50 | 54.5 | 110 |
24AU | 24 | 20 | 52 | 57 | 110 |
Skye Dress
AU
UK
US
EU
1/2 CHEST CIRC
1/2 WAIST CIRC
BODY LENGTH
8AU
8
4
36
42
37
130
32
10AU
10
6
38
44.5
39.5
130
32.5
12AU
12
8
40
47
42
130
33
14AU
14
10
42
49.5
44.5
131
33.5
16AU
16
12
44
52
47
131
34
18AU
18
14
46
54.5
49.5
131
34.5
20AU
20
16
48
57
52
132
35
22AU
22
18
50
59.5
54.5
132
35.5
24AU
24
20
52
62
57
132
36
Bobbi Jumpsuit
AU
UK
US
EU
1/2 CHEST CIRC
1/2 WAIST CIRC
BODY LENGTH
8AU
8
4
36
54
33
90
35
10AU
10
6
38
56.5
35.5
90
35.5
12AU
12
8
40
59
38
90
36
14AU
14
10
42
61.5
40.5
94
36.5
16AU
16
12
44
64
43
94
37
18AU
18
14
46
66.5
45.5
94
37.5
20AU
20
16
48
69
48
98
38
22AU
22
18
50
71.5
50.5
98
38.5
24AU
24
20
52
74
53
98
39
Sylvia dress
AU
UK
US
EU
1 / 2 CHEST CIRC
1/2 WAIST CIRC
BODY LENGTH
8AU
8
4
36
42
35.5
109
35
10AU
10
6
38
44.5
38
109
35.5
12AU
12
8
40
47
40.5
109
36
14AU
14
10
42
49.5
43
110
36.5
16AU
16
12
44
52
45.5
110
37
18AU
18
14
46
54.5
48
110
37.5
20AU
20
16
48
57
50.5
111
38
22AU
22
18
50
59.5
53
111
38.5
24AU
24
20
52
62
55.5
111
39